Vergeroux
Vergeroux (French pronunciation: [vɛʁʒəʁu]) is a commune in the Charente-Maritime department, southwestern France.
Vergeroux  | |
|---|---|
![]() The town hall in Vergeroux  | |
Location of Vergeroux  | |
![]() Vergeroux ![]() Vergeroux  | |
| Coordinates: 45°57′42″N 0°59′06″W | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Charente-Maritime | 
| Arrondissement | Rochefort | 
| Canton | Tonnay-Charente | 
| Intercommunality | CA Rochefort Océan | 
| Government | |
| • Mayor (2020–2026) | Gilles Fort[1] | 
| Area 1  | 5.53 km2 (2.14 sq mi) | 
| Population | 1,282 | 
| • Density | 230/km2 (600/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 17463 /17300  | 
| Elevation | 0–18 m (0–59 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 336 | — | 
| 1968 | 336 | +0.0% | 
| 1975 | 430 | +28.0% | 
| 1982 | 529 | +23.0% | 
| 1990 | 552 | +4.3% | 
| 1999 | 754 | +36.6% | 
| 2008 | 988 | +31.0% | 
References
    
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
 - "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


