Courcerac
Courcerac (French pronunciation: [kuʁsəʁak]) is a commune in the Charente-Maritime department in southwestern France.
Courcerac  | |
|---|---|
![]() The town hall in Courcerac  | |
Location of Courcerac  | |
![]() Courcerac ![]() Courcerac  | |
| Coordinates: 45°50′33″N 0°21′50″W | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Charente-Maritime | 
| Arrondissement | Saint-Jean-d'Angély | 
| Canton | Matha | 
| Government | |
| • Mayor (2020–2026) | Gérard Lamiraud[1] | 
| Area 1  | 6.2 km2 (2.4 sq mi) | 
| Population | 302 | 
| • Density | 49/km2 (130/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 17126 /17160  | 
| Elevation | 16–37 m (52–121 ft)  (avg. 18 m or 59 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 201 | — | 
| 1968 | 244 | +21.4% | 
| 1975 | 270 | +10.7% | 
| 1982 | 274 | +1.5% | 
| 1990 | 262 | −4.4% | 
| 1999 | 254 | −3.1% | 
| 2008 | 282 | +11.0% | 
References
    
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
 - "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


