Saint-Vaize
Saint-Vaize (French pronunciation: [sɛ̃ vɛz]) is a commune in the Charente-Maritime department in southwestern France.
Saint-Vaize  | |
|---|---|
![]() The church in Saint-Vaize  | |
Location of Saint-Vaize  | |
![]() Saint-Vaize ![]() Saint-Vaize  | |
| Coordinates: 45°48′46″N 0°37′48″W | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Charente-Maritime | 
| Arrondissement | Saintes | 
| Canton | Chaniers | 
| Intercommunality | CA Saintes | 
| Government | |
| • Mayor (2020–2026) | Michel Roux[1] | 
| Area 1  | 4.61 km2 (1.78 sq mi) | 
| Population | 660 | 
| • Density | 140/km2 (370/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 17412 /17100  | 
| Elevation | 2–57 m (6.6–187.0 ft)  (avg. 40 m or 130 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 348 | — | 
| 1968 | 358 | +2.9% | 
| 1975 | 337 | −5.9% | 
| 1982 | 442 | +31.2% | 
| 1990 | 477 | +7.9% | 
| 1999 | 463 | −2.9% | 
| 2008 | 567 | +22.5% | 
References
    
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
 - "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


